| 8. dealer: W - |
NORTH 8 J982 AK1072 KJ10 | |
WEST KQJ7 A1074 6 AQ63 | EAST A9632 Q5 95 9742 | |
SOUTH 1054 K63 QJ843 85 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Zorić | Ananijev -Šašek | 100 |
| 2. | Tesla - Tomić | Brguljan - Raše | 100 |
| 3. | Ivančić - Pećina | Lamza - Tomašković | -620 |
| 4. | Grahek - Refi | Bilušić - Zagajšek | 100 |
| 5. | Brkljačić - Pilipović | Matijević - Ruso | 100 |
| 6. | Carići - Kulović | Filjar - Lončar | 100 |
| 7. | Müller - Petrović | Zoričić - Kallai | -140 |
| prosjek: | 50 | ||
![]() |
![]() |